Heavy Duty Stainless Steel Fasteners are either coloured or chemically treated to give them additional value. For instance, coloured stainless steel fasteners are created by coating the fasteners' surface in hues like blue, green, red, gold, and charcoal grey. Similar to this, coated stainless steel fasteners are offered with chemical coatings such as zinc, Teflon, xylon, etc. When coated in chromium oxide, stainless steel marine fasteners have a high resistance to corrosion.
Table of Content
Self-Drilling Stainless Steel Fasteners are first treated by procedures like cold rolling, softening, and de-scaling. Then, on polished rolls, stainless steel is given a final light pass (pinch pass). We produce SS bolts.
There is a creation of a thin, inert passivate oxide layer when the free ions from the layer of the fasteners are eliminated. As a result, the Passivated Stainless Steel Fasteners don't oxidise, which avoids corrosion or rusting. One of India's largest manufacturers of stainless steel fasteners is us.
Despite the fact that the stainless steel is still grey after this procedure, the polished stainless steel fasteners' last pass results in a smoother, brighter surface. For more information on the Mumbai-based SS Nut Bolt Manufacturer's price list for fasteners made of stainless steel, click here.
The removal of free ions from the surface of stainless steel with the aid of nitric or citric acid is known as passivation, and it is used to minimise the chemical reactivity on the material's surface.


| Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
| Width Across Flats |
Width Across Corners |
Thickness | |||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| 1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
| 5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
| 3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
| 7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
| 1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
| 9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
| 5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
| 3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
| 7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
| 1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
| 1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
| 1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
| 1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
| 1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
| 1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
| 2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
| 2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
| 2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
| 2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Nuts Size (mm) |
Diameter* (mm) |
Height (mm) |
||
|---|---|---|---|---|
Hex Nuts |
Jam Nuts |
Nylock Nuts |
||
2 |
4 |
1.6 |
1.2 |
- |
2.5 |
5 |
2 |
1.6 |
- |
3 |
5.5 |
2.4 |
1.8 |
4 |
4 |
7 |
3.2 |
2.2 |
5 |
5 |
8 |
4 |
2.7 |
5 |
6 |
10 |
5 |
3.2 |
6 |
7 |
11 |
5.5 |
3.5 |
- |
8 |
13 |
6.5 |
4 |
8 |
10 |
17 |
8 |
5 |
10 |
12 |
19 |
10 |
6 |
12 |
14 |
22 |
11 |
7 |
14 |
16 |
24 |
13 |
8 |
16 |
18 |
27 |
15 |
9 |
18.5 |
20 |
30 |
16 |
10 |
20 |
*This is the diameter across the flats. It is also the size of wrench to use. |
||||
| Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
| Width Across Flats | Width Across Corners | Thickness | |||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| 1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
| 5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
| 3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
| 7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
| 1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
| 9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
| 5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
| 3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
| 7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
| 1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
| 1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
| 1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
| 1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.460 |
| 1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
| 1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
| 1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
| 2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
| 2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
| 2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
| 2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
| 3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
| 3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
| 3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
| 3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
| 4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
AISI |
ISO |
SUS (JIS) |
DIN |
Description |
|---|---|---|---|---|
302 HQ |
A2 |
XM-7 |
1.4567 |
Austenitic chromium-nickel steel, highly resistant to corrosion. Due to the additional copper content, it is particularly suitable for cold forming. |
304 |
A2 |
304 |
1.4301 |
Austenitic chromium-nickel steel, highly resistant to corrosion. |
316 |
A4 |
316 |
1.4401 |
Particularly corrosion-resistant austenitic chromium-nickel steel with molybdenum content. |
316 Cu |
A4 |
316 Cu |
Similar to 316 with additional copper content to improve cold formability. |
|
316 L |
A4 |
316 L |
1.4404 |
Particularly corrosion-resistant austenitic chromium-nickel steel with molybdenum content and with lower carbon content compared to conventional 316. |
410 |
C1 |
410 |
1.4006 |
Heat-treatable, martensitic stainless steel. Polished against water and steam resistant. |
430 |
F1 |
430 |
1.4016 |
Ferritic chromium-nickel steel, mirror polishing, resistant to water, steam, weak acids. |

**All measurements in millimeters**
| NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
|---|---|---|---|---|---|---|---|---|
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
| m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
| m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
| m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
| m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
| m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
| m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
| m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
| m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
| m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
| Torque Specifications | |||||||
|---|---|---|---|---|---|---|---|
|
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
|
304
Stainless Steel |
316
Stainless Steel |
||||||
| #2 | 56 | 2.5 | 2.6 | ||||
| 64 | 3.0 | 3.2 | |||||
| #3 | 48 | 3.9 | 4.0 | ||||
| 56 | 4.4 | 4.6 | |||||
| #4 | 40 | 5.2 | 5.5 | ||||
| 48 | 6.6 | 6.9 | |||||
| #5 | 40 | 7.7 | 8.1 | ||||
| 44 | 9.4 | 9.8 | |||||
| #6 | 32 | 9.6 | 10.1 | ||||
| 40 | 12.1 | 12.7 | |||||
| #8 | 32 | 19.8 | 20.7 | ||||
| 36 | 22.0 | 23.0 | |||||
| #10 | 24 | 22.8 | 23.8 | ||||
| 32 | 31.7 | 33.1 | |||||
|
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
|
304
Stainless Steel |
316
Stainless Steel |
||||||
| 1/4 | 20 | 75.2 | 78.8 | ||||
| 28 | 94.0 | 99.0 | |||||
| 5/16 | 18 | 132 | 138 | ||||
| 24 | 142 | 147 | |||||
| 3/8 | 16 | 236 | 247 | ||||
| 24 | 259 | 271 | |||||
| 7/16 | 14 | 376 | 393 | ||||
| 20 | 400 | 418 | |||||
| 1/2 | 13 | 517 | 542 | ||||
| 20 | 541 | 565 | |||||
|
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
|
304
Stainless Steel |
316
Stainless Steel |
||||||
| 9/16 | 12 | 682 | 713 | ||||
| 18 | 752 | 787 | |||||
| 5/8 | 11 | 1110 | 1160 | ||||
| 18 | 1244 | 1301 | |||||
| 3/4 | 10 | 1530 | 1582 | ||||
| 16 | 1490 | 1558 | |||||
| 7/8 | 9 | 2328 | 2430 | ||||
| 14 | 2318 | 2420 | |||||
| 1 | 8 | 3440 | 3595 | ||||
| 14 | 3110 | 3250 | |||||
|
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Foot-Pounds
|
|||||
|
304
Stainless Steel |
316
Stainless Steel |
||||||
| 1 1/8 | 7 | 413 | 432 | ||||
| 12 | 390 | 408 | |||||
| 1 1/4 | 7 | 523 | 546 | ||||
| 12 | 480 | 504 | |||||
| 1 1/2 | 6 | 888 | 930 | ||||
| 12 | 703 | 732 | |||||
MM THREADS AS PER IS 1363/67 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
APPROX WEIGHT IN KGS FOR 100 NOS. |
||||||||||||
LENGTH |
D I A M E T E R |
|||||||||||
M 2 |
M 3 |
M 4 |
M 5 |
M 6 |
M 7 |
M 8 |
M 10 |
M 12 |
M 14 |
M 16 |
M 18 |
|
| 3 mm | 0.031 | |||||||||||
| 4 mm | 0.032 | 0.081 | ||||||||||
| 5 mm | 0.034 | 0.086 | 0.194 | |||||||||
| 6 mm | 0.036 | 0.090 | 0.201 | 0.329 | 0.572 | 0.837 | ||||||
| 8 mm | 0.040 | 0.099 | 0.217 | 0.349 | 0.606 | 0.887 | 1.338 | |||||
| 10 mm | 0.044 | 0.108 | 0.232 | 0.374 | 0.640 | 0.937 | 1.392 | |||||
| 12 mm | 0.047 | 0.117 | 0.248 | 0.398 | 0.674 | 0.986 | 1.462 | 2.943 | 4.337 | |||
| 16 mm | 0.053 | 0.133 | 0.278 | 0.448 | 0.743 | 1.080 | 1.593 | 3.143 | 4.617 | |||
| 20 mm | 0.151 | 0.309 | 0.498 | 0.812 | 1.185 | 1.712 | 3.342 | 4.897 | ||||
| 25 mm | 0.173 | 0.348 | 0.560 | 0.897 | 1.304 | 1.873 | 3.595 | 5.258 | 7.716 | 10.121 | 14.124 | |
| 30 mm | 0.387 | 0.622 | 0.983 | 1.435 | 2.033 | 3.843 | 5.618 | 8.210 | 10.799 | 15.015 | ||
| 35 mm | 0.425 | 0.684 | 1.069 | 1.555 | 2.194 | 4.095 | 5.981 | 8.711 | 11.468 | 15.823 | ||
| 40 mm | 0.464 | 0.746 | 1.155 | 1.685 | 2.354 | 4.344 | 6.345 | 9.208 | 12.136 | 16.611 | ||
| 45 mm | 0.502 | 0.810 | 1.243 | 1.805 | 2.514 | 4.596 | 6.702 | 9.728 | 12.853 | 17.422 | ||
| 50 mm | 0.541 | 0.870 | 1.333 | 1.935 | 2.664 | 4.850 | 7.052 | 10.225 | 13.441 | 18.248 | ||
| 55 mm | 0.580 | 0.932 | 1.422 | 2.056 | 2.825 | 5.097 | 7.418 | 10.707 | 14.124 | 19.157 | ||
| 60 mm | 0.618 | 0.994 | 1.502 | 2.176 | 2.983 | 5.359 | 7.776 | 11.211 | 14.837 | 19.920 | ||
| 65 mm | 0.657 | 1.056 | 1.593 | 2.305 | 3.145 | 5.612 | 8.143 | 11.710 | 15.432 | 20.747 | ||
| 70 mm | 0.696 | 1.121 | 1.673 | 2.426 | 3.305 | 5.855 | 8.503 | 12.225 | 16.129 | 21.552 | ||
| 75 mm | 1.181 | 1.763 | 2.556 | 3.465 | 6.112 | 8.865 | 12.626 | 16.892 | 22.422 | |||
| 80 mm | 1.242 | 1.853 | 2.677 | 3.626 | 6.361 | 9.225 | 13.158 | 17.544 | 23.256 | |||
| 85 mm | 1.933 | 2.806 | 3.785 | 6.614 | 9.579 | 13.661 | 18.182 | 24.038 | ||||
| 90 mm | 2.023 | 2.926 | 3.946 | 6.868 | 9.940 | 14.164 | 18.868 | 24.876 | ||||
| 100 mm | 2.194 | 3.177 | 4.255 | 7.364 | 10.661 | 15.152 | 20.161 | 26.455 | ||||
| 110 mm | 2.361 | 4.579 | 7.886 | 11.390 | 16.181 | 21.645 | 28.249 | |||||
| 120 mm | 2.734 | 4.950 | 8.375 | 12.136 | 17.182 | 22.936 | 29.940 | |||||
| 130 mm | 2.865 | 5.297 | 8.881 | 12.821 | 18.182 | 24.155 | 31.646 | |||||
| 140 mm | 3.012 | 5.593 | 9.381 | 13.514 | 19.231 | 25.641 | 33.333 | |||||
| 150 mm | 3.175 | 5.869 | 9.881 | 14.245 | 20.243 | 27.027 | 34.722 | |||||
| 160 mm | 10.040 | 14.620 | 28.571 | 36.496 | ||||||||
| 170 mm | 10.395 | 15.528 | 29.940 | 38.168 | ||||||||
| 180 mm | 11.261 | 16.340 | 30.864 | 39.683 | ||||||||
| 190 mm | 17.007 | 32.258 | 41.667 | |||||||||
| 200 mm | 12.165 | 17.794 | 33.113 | 43.103 | ||||||||
| 225 mm | 19.305 | 36.765 | ||||||||||
| 250 mm | 14.749 | 21.645 | 40.000 | |||||||||
| 260 mm | ||||||||||||
| 280 mm | ||||||||||||
| 300 mm | 24.631 | 47.170 | ||||||||||
Unified Inch Coarse and Fine Threads |
|||
|---|---|---|---|
Stainless Steel Bolt Size |
Threads per Inch |
||
Frac. [No.] |
Decimal |
UNC |
UNF |
1/8 [#6] |
0.1380 |
32 |
40 |
5/32 [#8] |
0.1640 |
32 |
36 |
3/16 [#10] |
0.1900 |
24 |
32 |
1/4 |
0.2500 |
20 |
28 |
5/16 |
0.3125 |
18 |
24 |
3/8 |
0.3750 |
16 |
24 |
7/16 |
0.4375 |
14 |
20 |
1/2 |
0.5000 |
13 |
20 |
9/16 |
0.5625 |
12 |
18 |
5/8 |
0.6250 |
11 |
18 |
3/4 |
0.7500 |
10 |
16 |
7/8 |
0.8750 |
9 |
14 |
1 |
1.0000 |
8 |
12, 14 |
1 1/8 |
1.1250 |
7 |
12 |
1 1/4 |
1.2500 |
7 |
12 |
1 3/8 |
1.3750 |
6 |
12 |
1 1/2 |
1.5000 |
6 |
12 |
1 3/4 |
1.7500 |
5 |
– |
|
|
| Fasteners Specifications | ASTM A193 & ASME SA193 for bolts and ASTM A194 and ASME SA194 |
|---|---|
| Standard of Stainless Steel Fasteners | IS, ANSI, ASTM DIN, ISO, JIS, GB, ASME, BS, UNI and all International Standards |
| Stainless Steel Fasteners/ Bolts Size | M10, M4, M16, M36 M2.5, M6, M30, M12, M8, M14, M2, M3, M20, M24, M5 to M160 |
| Length of Stainless Steel Fasteners | 3 mm to 200 mm |
| Stainless Steel Studs, Bolts Threads: | BSF, UNF METRIC, UNC, BSW or as required |
| Standard of SS Fasteners: | ANSI – American National Standards Institute
DIN:DIN 933, DIN 931, DIN 970, DIN 934 UTS – Unified Thread Standard : UNF, NPT, NPTF, UNS, UNC, UNEF ISO – International Organization for Standardization ISO 4033, : ISO 4032, JIS standards |
| raw materials of Source | JSPL, Usha Martin, Tata Steel, Mukund Steel, RINL, Dhamm Steel etc. |
| Form of Stainless Steel Fasteners: | Square, Hex, Threading as per Gauge, Round Etc. |
| Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe etc |
| Test Certificate of Stainless Steel bolting : | as per EN 10204 / 3.1 Manufacturer Test Certificate |
| Finishing of Stainless Steel Fasteners: | Zinc white, (yellow, black, blue), black oxide,
Dacroment, Geometry, plated zinc-nickel, anodizing, nickel plated, Stainless steel: Passivated Self-Colour, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, Stainless Steel, some special one like DACROMET and Mechanically Applied coating |
| Process of Production | M2-M24: Cold Froging, hot forging M24-M100, machining and CNC for Customized connecting element |
| Surface Coating of Stainless Steel bolting materials: |
All surface finishes offered including Geomet & PTFE, Galvanised, Zinc, Electroless Nickel, Dacromet, Sherardized |
| Packing of Stainless Steel Fasteners : | IN BULK: pallet, canton, carton / Small Boxs / pallet or customer request |
| ASME B18.1.1 | Small Solid Rivets | ASME B18.8.1 | Clevis Pins and Cotter Pins |
|---|---|---|---|
| ASME B18.1.2 | Large Rivets | ASME B18.8.2 | Taper Pins, Dowel Pins, Straight Pins, Grooved Pins and Spring Pins |
| ASME B18.2.1 | Square and Hex Bolts and Screws | ASME B18.9 | Plow Bolts |
| ASME B18.2.2 | Square and Hex Nuts | ASME B18.10 | Track Bolts and Nuts |
| ASME B18.2.6 | Fasteners for use in Structural Applications | ASME B18.11 | Miniature Screws |
| ASME B18.3 | Socket Cap, Shoulder and Set Screws | ASME B18.13 | Screws and Washer Assemblies (Sems) |
| ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eyebolts |
| ASME B18.6.2 | Slotted Head Cap Screws, Square Head Set Screws, and Slotted Headless Set Screws | ASME B18.17 | Wing Nuts, Thumb Screws and Wing Screws |
| ASME B18.6.3 | Machine Screws and Machine Screws Nuts | ASME B18.21.1 | Lock Washers |
| ASME B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | ASME B18.22.1 | Plain Washers |
| ASME B18.7 | General Purpose Semi- Tubular Rivets, Full Tubular Rivets, Split Rivets and Rivet Caps | ASME B18.23.1 | Beveled Washers |
Socket & Slotted Set Screws |
Socket & Slotted Countersunk Screws |
Studs |
Washers |
|---|---|---|---|
DIN 913 |
DIN 963 |
DIN 938 |
DIN 125 |
DIN 914 |
DIN 7991 |
DIN 939 |
DIN 9021 |
DIN 915 |
BS 4168 |
DIN 2510 |
BS 4320 |
DIN 916 |
BS 1981 |
BS 4439 |
BS 3410 |
DIN 551 |
BS 483 |
BS 2693 |
|
DIN 553 |
BS 2470 |
Spring Washers |
|
DIN 438 |
DIN 127 |
||
BS 4168 |
BS 4464 |
||
BS 1802 |
No. |
Description |
|---|---|
DIN 84 |
Slotted Cheese Head Machine Screws |
DIN 85 |
Slotted Pan Head Machine Screws |
DIN 94 |
Cotter Pin |
DIN 125A |
Flat Washer (without Chamfer) |
DIN 125B |
Flat Washer (with Chamfer) |
DIN 127B |
Split Lock Washer |
DIN 137B |
Spring Wave Washer |
DIN 315 |
Wing Nut |
DIN 439B |
Machine Screws Hex Nut, Finished Hex Jam Nut |
DIN 911 |
Long Arm Hex Key |
DIN 912 |
Hex Socket Head Cap Screws |
DIN 916 |
Hex Socket Set Screws |
DIN 931 |
Hex Head Cap Screws Partially Threaded |
DIN 933 |
Hex Head Cap Screws Fully Threaded |
DIN 934 |
Finished Hex Nut |
DIN 939 |
Double End Stud |
DIN 960 |
Hex Head Cap Screws Partially Threaded |
DIN 961 |
Hex Head Cap Screws Fully Threaded |
DIN 963 |
Slotted Flat Head Machine Screws |
DIN 964 |
Slotted Oval Head Machine Screws |
DIN 965 |
Phillips Flat Head Machine Screws |
DIN 966 |
Phillips Oval Head Machine Screws |
DIN 975 |
Threaded Rod |
DIN 980V |
Hex Steel Prevailing Torque Lock Nut |
DIN 985 |
Hex Nylon Insert Lock Nut |
DIN 6334 |
Rod Coupling Nut |
DIN 6797A |
External Tooth Lock Washer |
DIN 6797J |
Internal Tooth Lock Washer |
DIN 6912 |
Hex Low Socket Head Cap Screws |
DIN 6921 |
Hex Flange Head Screws |
DIN 6923 |
Hex Flange Nut |
ISO 7379 |
Hex Socket Head Shoulder Screws |
ISO 7380 |
Hex Button Socket Head Cap Screws |
DIN 7985 |
Phillips Pan Head Machine Screws |
DIN 7991 |
Hex Flat Socket Head Cap Screws |
Hexagon Bolts / Set Screws |
Stud Bolts |
Hexagon Nuts |
Socket Cap screws |
|---|---|---|---|
DIN 931 |
BS4882 |
DIN 934 |
DIN 912 |
DIN 933 |
DIN 976 |
BS 1768 |
DIN 6912 |
BS 1768 |
BS 1769 |
DIN 7984 |
|
UNI 5731 |
BS 1083 |
ANSI B18.3 |
|
UNI 5739 |
BS 3692 |
ISO 4762 |
|
ISO 4014 |
ISO 4032 |
UNI 5931 |
|
ISO 4017 |
ISO 4033 |
BS 2470 |
|
BS 1769 |
ANSI B18.2.2 |
BS 4168 |
|
BS 3692 |
|||
| ANSI B18.2.1 |
US (inches) |
Metric (millimeters) |
US (inches) |
Metric (millimeters) |
|---|---|---|---|
1/16 |
1.6 |
1-1/2 |
38 |
1/8 |
3.2 |
1-5/8 |
41 |
3/16 |
4.8 |
1-3/4 |
45 |
1/4 |
6.4 |
1-7/8 |
48 |
5/16 |
7.9 |
2 |
51 |
3/8 |
9.5 |
2-1/4 |
57 |
7/16 |
11 |
2-1/2 |
64 |
1/2 |
13 |
2-3/4 |
70 |
9/16 |
14 |
3 |
76 |
5/8 |
16 |
3-1/4 |
83 |
11/16 |
17 |
3-1/2 |
89 |
3/4 |
19 |
3-3/4 |
95 |
13/16 |
21 |
4 |
102 |
7/8 |
22 |
4-1/2 |
114 |
15/16 |
24 |
5 |
127 |
1 |
25 |
5-1/2 |
140 |
1-1/8 |
29 |
6 |
152 |
1-1/4 |
32 |
6-1/2 |
165 |
1-3/8 |
35 |
7 |
178 |
| Stainless Steel High Tensile Bolts | SS High Strength Bolts |
| SS Coach Bolts Manufacturer | Stainless Steel Hurricane Bolts |
| Stainless Steel Fasteners Online | A193 Stainless Steel Bolts and Nuts Supplier |
| Stainless Steel Cap Head Bolts | Stainless Steel Fasteners Distributors |
| ASME SA193 SS Toggle Bolts | A193 SS Automotive Bolts |
| A193 SS Allen Head Bolts Wholesaler | SS Button Head Bolts Stokist in India |
| A4 SS Gutter Bolts | Grade A2 Stainless Steel Stud Bolt Manufacturers in India |
| A193 SS Weld Nuts | ASME SA193 SS Rivet Nuts |
| 18/8 Stainless Steel Flat Head Bolts | 18/8/3 SS Deck Bolts |
| SA193 Stainless Steel Barrel Nuts | A193 Stainless Steel Wheel Nuts |
|
Stainless Steel Fasteners Price List
|
Price Per Pcs.
|
|---|---|
|
Stainless Steel Screws price
|
USD $3.10
|
|
Stainless Steel Machine bolts price
|
USD $5.10
|
|
Stainless Steel Hex head bolts price
|
USD $6.00
|
|
Stainless Steel Dowel Pins price
|
USD $1.40
|
|
Stainless Steel Nuts price
|
USD $1.30
|
|
Stainless Steel Allen bolts price
|
USD $4.70
|
Metric (mm) |
US (in*) |
Metric (mm) |
US (in*) |
|---|---|---|---|
2 |
3/32 |
55 |
2-3/16 |
2.5 |
3/32 |
60 |
2-3/8 |
3 |
1/8 |
65 |
2-9/16 |
4 |
5/32 |
70 |
2-3/4 |
5 |
3/16 |
75 |
2-15/16 |
6 |
1/4 |
80 |
3-1/8 |
8 |
5/16 |
85 |
3-3/8 |
10 |
13/32 |
90 |
3-9/16 |
12 |
15/32 |
95 |
3-3/4 |
14 |
9/16 |
100 |
3-15/16 |
16 |
5/8 |
110 |
4-5/16 |
18 |
23/32 |
120 |
4-3/4 |
20 |
25/32 |
130 |
5-1/8 |
25 |
1 |
140 |
5-1/2 |
30 |
1-3/16 |
150 |
5-7/8 |
35 |
1-3/8 |
160 |
6-6/16 |
40 |
1-9/16 |
170 |
6-11/16 |
45 |
1-3/4 |
180 |
7-1/16 |
50 |
2 |
190 |
7-1/2 |
Dia Length |
M6 |
M8 |
M10 |
M12 |
M14 |
M16 |
M20 |
|---|---|---|---|---|---|---|---|
12 |
398 |
705 |
1000 |
||||
16 |
350 |
705 |
1000 |
||||
18 |
147 |
270 |
650 |
950 |
1675 |
2250 |
|
20 |
157 |
289 |
515 |
750 |
1675 |
